Singapore Gold Shops & Banks We Compare
9 Singapore sources publish per-gram gold or silver rates on their websites and are checked several times a day (last check 23 Oct 2026, 7:04 PM SGT).
| Shop | Type | Rates published | Shop's timestamp | Source |
|---|---|---|---|---|
| Mustafa Jewellery | Jeweller | 916 gold buy, 999 gold buy | Source ↗ | |
| Maxi-Cash | Jeweller & pawnshop | 916 gold buy, 999 gold buy | Source ↗ | |
| Starlight Jewellery | Jeweller | 916 gold buy, 999 gold buy | Source ↗ | |
| Best Gold Shop | Jeweller | 750 gold buy, 750 gold sell for cash, 916 gold buy, 916 gold sell for cash, 916 gold trade in, 999 gold buy, 999 gold sell for cash, 999 gold trade in | Source ↗ | |
| Minora Jewels | Jeweller | 916 gold buy, 916 gold sell for cash, 916 gold trade in | Source ↗ | |
| ValueMax | Jeweller & pawnshop | 916 gold buy, 999 gold buy | Source ↗ | |
| Goldheart | Jeweller | 916 gold buy, 999 gold buy | Source ↗ | |
| Poh Heng Jewellery | Jeweller | 916 gold buy, 999 gold buy | Source ↗ | |
| UOB (bank) | Bank (bullion) | 999 gold buy, 999 gold sell for cash, 999 silver buy, 999 silver sell for cash | Source ↗ |
Checked but not included
- SK Jewellery: Rates are filled in by script from /api/, which the site's robots.txt disallows.
- Poh Kong: Website did not respond (connection failed) when checked on 22 Oct 2026.
- Lee Hwa Jewellery: Website shows a 'coming soon' page with no gold rates.
- Malabar Gold & Diamonds: Gold rate page loads its numbers by script; nothing readable in the page.
- Joyalukkas: No gold rates found in the Singapore page's HTML.
- BullionStar: Prices are per product and load by script; no per-gram rate in the page.
- Silver Bullion: Shows international spot prices and per-product prices, not a per-gram shop rate.
- GoldSilver Central: Prices and buy-back are per coin or bar product, not per gram.
Jeweller, pawnshop or bullion dealer? Publish your gold rates online and want them compared here? Get listed.