Gold Price History Singapore

Gold price history Singapore chart

History begins 22 Oct 2026. 13 checks recorded so far; the latest (23 Oct 2026, 7:04 PM SGT) shows 916 gold from S$155.50/g to buy and up to S$147.00/g cash buyback.

Each point is one of our checks: the lowest published selling price and the highest published jewellery cash buyback across all shops, plus the international spot price × purity for context. The chart fills in as days pass.

916 gold (22K), SGD per gram

14514915315716122 Oct 13:06 SGT23 Oct 19:04 SGT
■ Lowest 916 selling · ■ Highest 916 cash buyback · ■ Spot × purity (reference)

999 gold (24K), SGD per gram

15215716216717222 Oct 13:06 SGT23 Oct 19:04 SGT
■ Lowest 999 selling · ■ Highest 999 cash buyback · ■ Spot × purity (reference)

Recorded checks

Checked (SGT)916 lowest sell916 best buyback999 lowest sell999 best buybackSpot 999
23 Oct 2026, 7:04 PM SGTS$155.50S$147.00S$166.97S$154.00S$165.37
23 Oct 2026, 5:09 PM SGTS$155.50S$147.00S$167.06S$154.00S$165.44
23 Oct 2026, 3:01 PM SGTS$155.50S$147.00S$166.91S$154.00S$164.88
23 Oct 2026, 1:05 PM SGTS$155.50S$147.00S$166.37S$156.00S$164.58
23 Oct 2026, 11:08 AM SGTS$155.50S$147.00S$167.17S$156.00S$164.89
23 Oct 2026, 9:01 AM SGTS$158.90S$151.00S$166.53S$156.00S$165.46
22 Oct 2026, 9:04 PM SGTS$158.90S$151.00S$169.66S$156.00S$167.70
22 Oct 2026, 7:09 PM SGTS$158.90S$151.00S$169.51S$156.00S$167.36
22 Oct 2026, 5:04 PM SGTS$158.90S$151.00S$169.17S$156.00S$167.68
22 Oct 2026, 3:40 PM SGTS$158.90S$151.00S$169.58S$156.00S$168.04
22 Oct 2026, 1:08 PM SGTS$158.90S$151.00S$169.51S$156.00S$168.01
22 Oct 2026, 1:07 PM SGTS$158.90S$151.00S$169.51S$156.00S$168.04
22 Oct 2026, 1:06 PM SGTS$158.90S$151.00S$169.53S$156.00S$168.01

Download every rate: rates_history.csv · latest snapshot JSON / CSV.

How these rates are collected

Last checked 23 Oct 2026, 7:04 PM SGT. We read the rates that 9 Singapore sources publish on their own websites (Mustafa Jewellery, Maxi-Cash, Starlight Jewellery, Best Gold Shop, Minora Jewels, ValueMax, Goldheart, Poh Heng Jewellery, UOB (bank)) and copy each number as shown, keeping the shop's own timestamp where it gives one. Selling prices, cash buyback rates and trade-in rates are kept separate and never mixed. Each value is checked against the international spot price; implausible numbers are dropped, never guessed. Full methodology.